- 2021 1 (0%)
- 2020 2 (1%)
- 2019 52 (14%)
- 2018 81 (22%)
- 2017 30 (8%)
- 2016 68 (19%)
- 2015 112 (31%)
- 2014 136 (38%)
- 2013 244 (68%)
- 2012 316 (88%)
- 2011 331 (92%)
- 2010 353 (98%)
- 2009 361 (100%)
- 2008 117 (32%)
- 2007 129 (36%)
- 2006 292 (81%)
- 2005 127 (35%)
- 2004 146 (40%)
- 2003 296 (82%)
- 2002 192 (53%)
- 2001 130 (36%)
- 2000 164 (45%)
- 1999 60 (17%)
- 1998 39 (11%)
- 1997 17 (5%)
- 1996 32 (9%)
- 1995 15 (4%)
- 1994 6 (2%)
- 1993 6 (2%)
- 1992 5 (1%)
- 1991 4 (1%)
- 1990 5 (1%)
The Most Complained About VW Years
We've all had an off day, but automakers have off years. Whether it's a defective part shared throughout the lineup or a manufacturing process gone wrong, there are certain model years you simply want to avoid.
For Volkswagen that's the 2009 model year. It has 361 complaints (and counting) with a whole slew of engine problems.
Having car trouble?
Tell Us What's Wrong With Your Vehicle
The best way to find out what's wrong with a vehicle is from the people who drive them. Not only do owner complaints help us rank vehicles by reliability, but they're often used to spark class-action lawsuits and warranty extensions. Plus, they're a great way to vent.